Panchkula, Haryana
GST No. 06AAGCG6903K1ZH
Call 08047645869 65% Response Rate
Send Enquiry
With expertise in this industry, we are performing excellent in the line of manufacturing and supplying the Rugged Carts for years. We keep a consistency and reliability of the quality of our products and rely over the trust of our clients. We are manufacturing these good quality rugged carts with extremely high quality materials. These rugged carts are small, compact and good looking provided with customized wheel, body and steering system.
Minimum Order Quantity: 2 Piece
Product Brochure
| Seating Capacity | 2 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Seat Type | Designer seat |
| Length(in metres) | 3 |
| Width(in metres) | 1 |
| Height(in metres) | 2 |
| Tyres Type | Tubeless |
| Passengers Enclosure | No |
| Canopy | Yes |
| Windshield | Yes |
| Brand | Gdrive |
| Fuel Types | Lithium Battery 100Ah |
| Model Number | GD lifted 2 |
| Motor | High Efficient 3-ph 48V AC Motor |
| Output Rating | 6.3 kw |
| Motor Control Unit | 400A AC Controller, USA |
| Transaxle | Direct coupled transaxle, with aluminum main casing |
| Batteries | 51V 100ah Lithium battery |
| Charger | Smart Onboard charger 25a |
| Charging Time | 4-5 h |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Seating Capacity | 4 |
| Power Source | Electric |
| Seat Type | Designer seat |
| Vehicle Model | GD Lifted 2+2 |
| Max Km Per Charge | 60 Km |
| Loading Capacity | 500 Kgs |
| Driving Mileage(On Single Charge) | 60 |
| Tyre Type | Tubeless |
| Passengers Enclosure | No |
| Canopy | Yes |
| Windshield | Yes |
| Country of Origin | Made in India |
| Brand | Gdrive |
| Fuel Types | Lithium Battery 100Ah |
| Speed in Kmph | 30 |
| Speed(In Km/h) | 20 |
We are amongst the top level manufacturers and suppliers who are engaged in offering Battery Rugged Carts. These carts are efficient in carrying two persons along with their goods from one place to another safely and comfortably. These carts are made into compact and light weight body to consume lesser battery and perform more effectively. The consumption of battery of these carts is very low compared to the miles they cover. As these rugged carts runs on batteries, these are eco friendly and fuel saving. Our company is providing these carts to our clients on very special economic range of prices.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Seating Capacity | 4 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Seat Type | Designer seat |
| Length(in metres) | 3 |
| Width(in metres) | 1 |
| Height(in metres) | 2 |
| Passengers Enclosure | No |
| Canopy | Yes |
| Windshield | Yes |
| Country of Origin | Made in India |
| Brand | Gdrive |
| Fuel Types | Lithium Battery 100Ah |
| Model Number | GD Lifted 4 |
| Motor | High Efficient 3-ph 48V AC Motor |
| Output Rating | 6.3 kw With EM Brake |
| Motor Control Unit | 400A AC Controller, USA |
| Transaxle | Direct coupled transaxle, with aluminum main casing |
| Batteries | 51V 100ah Lithium battery |
| Charger | Smart Onboard charger 25a |
| Charging Time | 4-5 h |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Seating Capacity | 6 |
| Power Source | Electric |
| Speed(In Km/h) | 20 |
| Seat Type | Designer seat |
| Color | Multicolor |
| Vehicle Model | GD Lifted 4+2 |
| Brand | Gdrive |
| Tyres Type | Tubeless |
| Canopy | Yes |
| Windshield | Yes |
| Country of Origin | Made in India |
| Fuel Types | Lithium Battery 100Ah |
Additional Information:
View Complete details